नेपाल सरकार
उर्जा, जलस्रोत तथा सिंचाइ मन्त्रालय
जलस्रोत तथा सिंचाइ विभाग
सिक्टा सिंचाई आयोजना
नेपालगंज, बाँके
क्र.सं | ठेक्का नम्बर | ठेक्का को कामको विवरण | निर्माण ब्यबसायीको नाम | ठेक्का सम्झौता रकम (रु) भ्याट सहित | सम्झौता मिति | ठेक्का अवधि | कैफियत |
---|---|---|---|---|---|---|---|
1 | SIP/CAP/NCB-03/080-81 | Command Area Protection work(River bank protection and Drainage for water logged area) at Pidari Nala | M/S Bhagyalaxmi-Maa Om Birat JV, Lamahi, Dang | 2/29/2024 | 2/28/2025 | ||
2 | SIP/CAP/NCB-02/080-81 | Protection Work at D/S of Sikta Irrigation Headworks towards L/S of Rapti River, Rapti Sonari-3, Banke | M/S Bajarnagabali Nirman Sewa, Rithapatha -7, Bajhang | 2/29/2024 | 2/28/2025 | ||
3 | SIP/077-78/works/NCB-03 | Rehabilitation and Protection works of Sikta Main Canal | M/S PUSHPANJALI-P.S. JV | ||||
4 | SIP/077-78/goods/NCB-01 | Supply of tools and parts of Sikta Headworks at Agaiya | M/S SAURAV CONSTRUCTION | ||||
5 | SIP/077-78/works/NCB-05 | Painting works at Sikta Headworks | M/S GROW UP CONSTRUCTION AND BUILDERS | ||||
6 | SIP/077-78/works/NCB-02 | Protection works of Fattepur canal and intake | M/S BHAIRAB-NARAYANAM JV | ||||
7 | SIP/077-78/works/NCB-01 | Construction of Embankment and Protection works at Jharana Khola | M/S JAI BUDDHA-BHAGYALAXMI JV | ||||
8 | SIP/RMC/PDR/NCB-01 | Construction of Canal and Structures of Pidari Secondary Canal (Ch. 0+000 to 4+100) | M/S MAHADEV KHIMTI / OLI JV | ||||
9 | SIP/RMC/PRS/NCB-01 | Construction of Canal and Structures of Persenipur Secondary Canal (Ch. 0+000 to 4+750) | M/S AMAR CONSTRUCTION | ||||
10 | SIP/RMC/GHW/NCB-01 | Construction of Canal and Structures of Gohawa Sub-Secondary Canal (Ch. 0+000 to 2+050) | M/S BHAIRAB CONSTRUCTION | ||||
11 | SIP/RMC/AKL/NCB-01 | Construction of Canal and Structures of Akalgharwa Secondary Canal (Ch. 0+000 to 4+600) | M/S BHAIRAB CONSTRUCTION | ||||
12 | SIP//DR/NCB-02 | Drainage Development work at Kiran Nala & Junction | M/S BAJRGURU CONSTRUCTION | ||||
13 | SIP//DR/NCB-01 | Drainage Development work at Pidari Nala | M/S AMAR CONSTRUCTION | ||||
14 | SIP/CAP/NCB-15(Re) | Command Area Protection Works at Jhijhari Khola U/S to East-West Highway | M/S AMAR / MAJDOOR JV | ||||
15 | SIP/CAP/NCB-14 | Command area protection work at Paruwa khola | M/S P.S. NIRMAN SEWA | ||||
16 | SIP/CAP/NCB-13 | Construction & Protection work at Boksini khola near Sikta Barrage & causeway at Sukhar khola | M/S RAJ BUILDERS PVT. LTD. | ||||
17 | SIP/CAP/NCB-12 | Construction of Protection work at Dunduwa Khola in Sidhaniya | M/S NISHAN BUILDERS PVT. LTD. | ||||
18 | SIP/CAP/NCB-11 | Construction of Embankment & Protection works at Jharna khola in Tikulipur | M/S KHADKA NIRMAN SEWA | ||||
19 | SIP/CAP/NCB-10(Re) | River Training Works at Harkundi Khola at Chainage 8+400 of Western Main Canal | M/S ROYAL BUILDERS PVT. LTD. | ||||
20 | SIP/CAP/NCB-09(Re) | Construction of Revetment and Spur at Muguwa Khola in Hariharpur | M/S AMAR / MAJDOOR JV | ||||
21 | SIP/CAP/NCB-08 | Command Area Protection works at Binauna VDC word no. 6, Left Bank of Rapti River | M/S Mahadev Khimti- Oli JV | ||||
22 | SIP/CAP/NCB-07 | Revetment Construction at Rapti river in Sidhaniya Ghat d/s to Hulaki bridge Right side bank | M/S Amar-Malla JV | ||||
23 | SIP/CAP/NCB-06 | Repair of Damaged Spur, revetment and Construction of New Revetment works at Rapti River D/S to Barrage | M.S.-Oli JV | ||||
24 | SIP/CAP/NCB-05 | Command Area Protection work at Paruwa Khola u/s and d/s to Existing Irrigation Head works R/S bank | M/S Amar Construction Pvt. Ltd. | ||||
25 | SIP/CAP/NCB-04 | Command Area Protection work at Jhijhari, Dhakeri | M/S Dev & Sayar Malla JV | ||||
26 | SIP/CAP/NCB-03 | Command Area Protection work near Agaiya (Rapti), Mahadevpuri (Paruwa) & Tikulipur (Local Drain) | M/S Dev & Sayar Malla JV | ||||
27 | SIP/CAP/NCB-01 | Command Area Protection work near Agaiya, Balapur & Shamshergunj village | M/S Swachhanda-Gajurmukhi JV | ||||
28 | SIP/SBC/NCB -03 | Construction of canal and structures in Sidhaniya Secondary and Sub-secondary Canals & Drain Protection works | M/S Kankai-Thodung-Mahalaxmi JV | ||||
29 | SIP/SBC/NCB 02 | Construction of canal and related structures in Sidhaniya branch canal (Ch. 6+000 to 19+600 km) | M/S Raman-KS JV | ||||
30 | SIP/SBC/NCB-01 | Construction of canal and related structures in Sidhaniya branch canal (Ch. 0+000 to 6+000 km) | M/S Tamang-Pacafic JV | ||||
31 | SIP/MC/Gate/NCB-01 | Design, Fabrication and Installation of Gates at Canal Structures | M/S Om Metals Infraprojects Ltd | ||||
32 | SIP/MC-RP/NCB-01 | Rehabilitation and Protection works from ch. 0+000 to 35+000 km in Main Canal | M/S Appex Construction Co. Pvt. Ltd. | ||||
33 | SIP/MC/HW/NCB-01 | Construction of Cross Drainage Structures, Compound wall and Lining works | M/S Swachchhanda Nirman Sewa Pvt. Ltd. | ||||
34 | SIP/MC/NCB-07 | Construction of Canal Lining, Drain & Protection Work | M/S Kalika Construction P. Ltd | ||||
35 | SIP/FDR/NCB-01 | Rehabilitation of Flood Damage Work at different Chaniages of Main canal & Dunduwa Headworks | M/S Kalika Construction P. Ltd | ||||
36 | SIP/MC/ICB-03 | Construction of Main Canal at Ch. 35+000 to 45+250 km | M/S Kalika-CTCE JV | ||||
37 | SIP/MC/ICB-02 | Construction of Main Canal at Ch. 17+700 to 35+000km | M/S CTCE and Kalika Construction P. Ltd. JV | ||||
38 | SIP/MC/NCB 06 | Construction of Main Canal at Ch. 17+000 to 17+700 km | M/S Hirachan Construction Pvt. Ltd/ Mirt Sanjiwani Construction & Anjana Nirman Sewa JV | ||||
39 | SIP/MC/NCB 05 | Construction of Main Canal at Ch. 16+000 to 17+000km | M/S Siddhisai Prakash Construction Pvt. Ltd, Mahalaxmi Construction and Mahadev Khimti Nirman Sewa JV | ||||
40 | SIP/MC/NCB 04 | Construction of Main Canal at Ch. 15+000 to 16+000 km | M/S P.S. Construction Pvt. Ltd, Golden Good Sherpa Construction and Bhairab Construction JV | ||||
41 | SIP/MC/NCB 03 | Construction of Main Canal at Ch. 14+000 to 15+000 km | M/S Waiba Construction (P) Ltd., Bhairab Construction Company (P) Ltd and Himdung and Thoker Construction (P) Ltd. | ||||
42 | SIP/MC/NCB 02 | Construction of Main Canal at Ch. 13+000 to 14+000 km | M/S Waiba Construction (P) Ltd., Bhairab Construction Company (P) Ltd and Himdung and Thoker Construction (P) Ltd. JV | ||||
43 | SIP/MC/NCB 01 | Construction of Main Canal at Ch. 12+037 to 13+000 km | Tamang Construction (P) Ltd. and Rasuwa Construction | ||||
44 | SIP/MC/ICB-01 | Construction of Main Canal at Ch. 0+614 to 12+037 km | M/S CTCE and Kalika Construction JV | ||||
45 | SIP/HW/ICB-02 | Design, supply, fabrication, erection & Commissioning of Hydro mechanical works of Headworks | OM Metals Infra Strs Pvt Ltd, New Delhi, India | ||||
46 | SIP/HW/ICB-01 | 1400m length Desilting Basin, 317m Weir cum Bridge, Flushing Channel & Protection work | M/S SINOHYDRO - Lumbini JV | 1855051000 | 6/5/2006 | 5/11/2010 | |
47 | SIP/GOODS/LAB/SQ-02/078-79 | Supply and Delivery of Laboratory Equipment and Materials | M/S International Science House Pvt. Ltd. | ||||
48 | SIP/RSC/NCB-05/078-79 | Construction of RCC Slab Culvert at Chatar,Dunduwa Branch | M/S Maurya R.S. Nirman Sewa | ||||
49 | SIP/HPC/NCB-06/078-79 | 'Hume Pipe Crossing at chainage 37+697 & 35+284 | M/S Kaji and Brothers Builders Pvt. Ltd. | ||||
50 | SIP/RMHW/NCB-04/078-79 | Repair and maintenance of headworks, settling basin, escape and nearby structures | M/S Grow Up Construction & Builders Pvt. Ltd. | ||||
51 | SIP/MGH/SQ-01/078-79 | Construction Of Moranga Guard House at Rapti Sonari Rural Municipality-04, Moranga, Banke | M/S Bhawar Bhawani Nirman Sewa | ||||
52 | SIP/CAP/GPW/NCB-02/078-79 | Command Area Protection Work at L/s of Dunduwa Khola | M/S P.S.Nirman Sewa | ||||
53 | SIP/CAP/KPW/NCB-03/078-79 | Command Area Protection Works of Kiran Nala D-Gaun Shirjana Tol & D/S of Gohawa Escape | M/S P.S.Nirman Sewa | ||||
54 | SIP/CAP/GBPW/NCB-01/078-79 | GallaBaj Protection works with Spur and launching including extension of existing spur | M/S Oli Builders | ||||
55 | SIP/077-78/works/NCB-03 | Rehabilitation and Protection works of Sikta Main Canal | M/S PUSHPANJALI-P.S. JV | ||||
56 | SIP/CAP/NCB-16 | Command Area Protection Work at Rapti River 2700m Downstream from Sidhaniya Ghat Bridge | M/S DEV & SAYAR / MALLA JV | ||||
57 | SIP/SBC/NCB-04 | Construction of Canal and Structure of Sidhaniya Branch Canal (Ch. 5+200 to 6+000) | M/S Amar/Majdoor Jv | ||||
58 | SIP/EMC/ICB-01 | Construction of Eastern Main canal, Rajkulo & Fattepur Irrigation system | M/S Kalika & Kumar JV |
Kalau kamu lagi cari situs slot online paling gampang menang, jawabannya cuma satu: MPOQRIS99! 😎 Situs ini terkenal dengan RTP tinggi, game-game gacor, dan tentunya kesempatan menang yang lebih besar dibanding tempat lain.
Di MPOQRIS99, setiap hari ada game yang gacor! Dengan RTP tinggi, peluang menang makin gede. Jadi, nggak perlu takut zonk—asal main di waktu yang tepat, cuan bisa ngalir terus!
Siapa sih yang nggak mau jackpot? 😏 MPOQRIS99 kasih kesempatan buat menang besar setiap hari. Banyak member yang udah buktiin kalau situs ini beneran gacor dan nggak pelit kasih kemenangan!
Males nungguin deposit lama? Tenang! Di MPOQRIS99, semua transaksi diproses dalam hitungan menit. Bahkan, kamu bisa pakai QRIS buat deposit lebih praktis—nggak perlu ribet transfer sana-sini!
Main slot di sini nggak cuma soal hoki, tapi juga banyak bonus yang bikin saldo makin tebel! Ada bonus new member, cashback, hingga free spin gratis buat pemain setia.
Kalau kamu lagi cari situs slot paling gampang menang, MPOQRIS99 adalah pilihan terbaik! Dengan RTP tinggi, banyak game gacor, jackpot besar, dan transaksi cepat, dijamin pengalaman bermain makin seru dan bikin cuan terus. 🎉